Annual report pursuant to Section 13 and 15(d)

Stock-based Compensation - Summary of activity in restricted shares (Details)

v3.23.1
Stock-based Compensation - Summary of activity in restricted shares (Details)
12 Months Ended
Dec. 31, 2022
$ / shares
shares
Restricted Common Stock shares  
Shares  
Unvested at December 31, 2021 (in shares) | shares 13,817,000
Granted (in shares) | shares 15,340,000
Vested (in shares) | shares (4,429,000)
Forfeited (in shares) | shares (7,476,000)
Unvested at December 31, 2022 (in shares) | shares 17,252,000
Weighted- Average Grant-Date Fair Value  
Unvested at December 31, 2021 (in dollars per share) | $ / shares $ 7.99
Granted (in dollars per share) | $ / shares 4.21
Vested (in dollars per share) | $ / shares 10.36
Forfeited (in dollars per share) | $ / shares 7.25
Unvested at December 31, 2022 (in dollars per share) | $ / shares $ 4.87
Performance Based Restricted Stock Units  
Shares  
Unvested at December 31, 2021 (in shares) | shares 11,038,000
Granted (in shares) | shares 4,728,318
Vested (in shares) | shares (854,000)
Forfeited (in shares) | shares (752,000)
Unvested at December 31, 2022 (in shares) | shares 14,160,000
Weighted- Average Grant-Date Fair Value  
Unvested at December 31, 2021 (in dollars per share) | $ / shares $ 5.08
Granted (in dollars per share) | $ / shares 3.06
Vested (in dollars per share) | $ / shares 6.42
Forfeited (in dollars per share) | $ / shares 3.26
Unvested at December 31, 2022 (in dollars per share) | $ / shares $ 4.80