UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549INITIAL STATEMENT OF BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
| ||||||||||||||||||||||||||||||
|
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | SEC 1473 (7-02) | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. |
1. Title of Derivative Security (Instr. 4) |
2. Date Exercisable and Expiration Date (Month/Day/Year) |
3. Title and Amount of Securities Underlying Derivative Security (Instr. 4) |
4. Conversion or Exercise Price of Derivative Security | 5. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 5) |
6. Nature of Indirect Beneficial Ownership (Instr. 5) |
||
Date Exercisable | Expiration Date | Title | Amount or Number of Shares |
Reporting Owner Name / Address | Relationships | |||
Director | 10% Owner | Officer | Other | |
MURTHY RAMESH C/O CANOO INC., 19951 MARINER AVENUE TORRANCE, CA 90503 |
SVP, CAO and ICFO |
Ramesh Murthy, by /s/ Michael Fielkow, Attorney-in-Fact | 12/30/2021 | |
**Signature of Reporting Person | Date |
* | If the form is filed by more than one reporting person, see Instruction 5(b)(v). |
** | Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). |
(1) | Represents 32,887 shares subject to Restricted Stock Units ("RSUs"). The RSUs will vest as follows: 1/4th of the total shares subject to the award shall vest upon the one year anniversary of February 15, 2021, and an additional 1/16th of the total shares subject to the award shall vest each quarter thereafter on the same day of the month as the vesting commencement date, subject to the Reporting Person remaining in continuous service through each such date. |
(2) | Represents 10,589 shares subject to RSUs. The RSUs will vest as follows: 1/4th of the total shares subject to the award shall vest upon the one year anniversary of June 15, 2021, and an additional 1/16th of the total shares subject to the award shall vest each quarter thereafter on the same day of the month as the vesting commencement date, subject to the Reporting Person remaining in continuous service through each such date. |
(3) | Represents 63,143 shares subject to RSUS. The RSUs will vest as follows: 1/4th of the total shares subject to the award shall vest upon the one year anniversary of July 16, 2021, and an additional 1/16th of the total shares subject to the award shall vest each quarter thereafter on the same day of the month as the vesting commencement date, subject to the Reporting Person remaining in continuous service through each such date. |
Remarks: Exhibit 24. Power of Attorney |