|
Delaware
State or other jurisdiction of
incorporation or organization |
| |
83-1476189
(I.R.S. Employer
Identification No.) |
|
|
Large accelerated filer
☒
|
| |
Accelerated filer
☐
|
|
|
Non-accelerated filer
☐
|
| |
Smaller reporting company
☐
|
|
| | | |
Emerging growth company
☐
|
|
| | |
Page
|
| |||
| | | | 1 | | | |
| | | | 2 | | | |
| | | | 3 | | | |
| | | | 4 | | | |
| | | | 5 | | | |
| | | | 6 | | | |
| | | | 9 | | | |
| | | | 10 | | | |
| | | | 17 | | | |
| | | | 20 | | | |
| | | | 30 | | | |
| | | | 34 | | | |
| | | | 35 | | | |
| | | | 37 | | | |
| | | | 38 | | |
| | |
Amount to
be paid |
| |||
SEC registration fee
|
| | | $ | 27,810 | | |
Accounting fees and expenses
|
| | | | * | | |
Legal fees and expenses
|
| | | | * | | |
Total
|
| | | $ | * | | |
|
Exhibit
No |
| |
Description
|
|
| 1.1* | | | Form of Underwriting Agreement. | |
| 3.1 | | | Second Amended and Restated Certificate of Incorporation of the Company, dated December 21, 2020 (incorporated by reference to Exhibit 3.1 to the Company’s Current Report on Form 8-K filed with the SEC on December 22, 2020). | |
| 3.2 | | | Amended and Restated Bylaws of the Company, dated December 21, 2020 (incorporated by reference to Exhibit 3.2 to the Company’s Current Report on Form 8-K filed with the SEC on December 22, 2020). | |
| 4.1 | | | | |
| 4.2* | | | Form of Common Stock Warrant Agreement and Warrant Certificate | |
| 4.3* | | | Form of Preferred Stock Warrant Agreement and Warrant Certificate | |
| 4.4* | | | Form of Debt Securities Warrant Agreement and Warrant Certificate | |
| 4.5+ | | | | |
| 4.6+ | | | | |
| 4.7* | | | Form of Senior Note | |
| 4.8* | | | Form of Subordinated Note | |
| 4.9* | | | Form of Depositary Agreement and Depositary Receipt | |
| 4.10* | | | Form of Rights Agreement and Rights Certificate | |
| 4.11* | | | Form of Unit Agreement | |
| 5.1+ | | | |
|
Exhibit
No |
| |
Description
|
|
| 10.1 | | | Amended and Restated Registration Rights Agreement, dated December 21, 2020, by and among the Company and certain stockholders of the Company (incorporated by reference to Exhibit 10.2 to the Company’s Current Report on Form 8-K filed with the SEC on December 22, 2020). | |
| 23.1+ | | | | |
| 23.2+ | | | | |
| 24.1+ | | | Powers of Attorney (included on signature page to this registration statement). | |
| 25.1** | | | Form T-1 Statement of Eligibility of Trustee | |
| 107+ | | | |
|
Signature
|
| |
Title
|
|
|
/s/ Tony Aquila
Tony Aquila
|
| |
Chief Executive Officer and Executive
Chair of the Board (Principal Executive Officer) |
|
|
/s/ Ramesh Murthy
Ramesh Murthy
|
| |
Senior Vice President, Chief
Accounting Officer and Interim Chief Financial Officer (Principal Financial Officer and Principal Accounting Officer) |
|
|
/s/ Foster Chiang
Foster Chiang
|
| |
Director
|
|
|
/s/ Thomas Dattilo
Thomas Dattilo
|
| |
Director
|
|
|
/s/ Greg Ethridge
Greg Ethridge
|
| |
Director
|
|
|
/s/ Claudia Romo Edelman
Claudia Romo Edelman
|
| |
Director
|
|
|
/s/ Arthur Kingsbury
Arthur Kingsbury
|
| |
Director
|
|
|
/s/ Rainer Schmueckle
Rainer Schmueckle
|
| |
Director
|
|
|
/s/ Josette Sheeran
Josette Sheeran
|
| |
President and Director
|
|
|
/s/ Debra von Storch
Debra von Storch
|
| |
Director
|
|